Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364164333 2026/04/25 13:49:26 (0 mins ago) 13:49:37 0 mins France Japan 152.165.x.x OpenVPN 1.02 MB
VPN-21364164332 2026/04/25 13:48:20 (0 mins ago) In-use 0 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21364164331 2026/04/25 13:47:10 (2 mins ago) 13:47:24 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.08 MB
VPN-21364164330 2026/04/25 13:46:56 (2 mins ago) In-use 2 mins Netherlands Japan 218.220.x.x OpenVPN In-use
VPN-21364164329 2026/04/25 13:46:14 (3 mins ago) In-use 3 mins Japan Japan 61.211.x.x OpenVPN In-use
VPN-21364164328 2026/04/25 13:46:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164327 2026/04/25 13:46:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164326 2026/04/25 13:46:11 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364164325 2026/04/25 13:46:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164324 2026/04/25 13:46:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364164323 2026/04/25 13:46:10 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364164322 2026/04/25 13:46:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164321 2026/04/25 13:46:10 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21364164320 2026/04/25 13:46:09 (3 mins ago) In-use 3 mins Taiwan Japan 60.115.x.x SoftEther VPN (TCP) In-use
VPN-21364164319 2026/04/25 13:46:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164318 2026/04/25 13:46:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364164317 2026/04/25 13:46:08 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364164316 2026/04/25 13:46:08 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364164315 2026/04/25 13:46:07 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364164314 2026/04/25 13:46:07 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364164313 2026/04/25 13:46:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164312 2026/04/25 13:46:07 (3 mins ago) In-use 3 mins Ukraine Japan 202.127.x.x OpenVPN In-use
VPN-21364164311 2026/04/25 13:46:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164310 2026/04/25 13:46:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164309 2026/04/25 13:46:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164308 2026/04/25 13:46:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164307 2026/04/25 13:46:06 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21364164306 2026/04/25 13:46:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164305 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164304 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164303 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164302 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21364164301 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364164300 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164299 2026/04/25 13:46:05 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21364164298 2026/04/25 13:46:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164297 2026/04/25 13:46:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364164296 2026/04/25 13:46:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364164295 2026/04/25 13:46:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364164294 2026/04/25 13:46:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164293 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364164292 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164291 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21364164290 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164289 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164288 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21364164287 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164286 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164285 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364164284 2026/04/25 13:46:03 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21364164283 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164282 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364164281 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164280 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins Singapore United States 207.237.x.x OpenVPN In-use
VPN-21364164279 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21364164278 2026/04/25 13:46:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.74.x.x SoftEther VPN (TCP) In-use
VPN-21364164277 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164276 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364164275 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164274 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164273 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164272 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164271 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364164270 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164269 2026/04/25 13:46:01 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21364164268 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164267 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364164266 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164265 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins Argentina Japan 182.166.x.x OpenVPN In-use
VPN-21364164264 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364164263 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364164262 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164261 2026/04/25 13:46:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164260 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21364164259 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164258 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164257 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Japan Japan 61.211.x.x OpenVPN In-use
VPN-21364164256 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164255 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364164254 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364164253 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364164252 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164251 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164250 2026/04/25 13:45:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364164249 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164248 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164247 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164246 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164245 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364164244 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164243 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164242 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164241 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364164240 2026/04/25 13:45:58 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364164239 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364164238 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364164237 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164236 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364164235 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins Somalia Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21364164234 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164233 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164232 2026/04/25 13:45:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164231 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21364164230 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364164229 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164228 2026/04/25 13:45:56 (3 mins ago) 13:46:08 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21364164227 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164226 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164225 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Turkey Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21364164224 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21364164223 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21364164222 2026/04/25 13:45:56 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364164221 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364164220 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364164219 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364164218 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364164217 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364164216 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164215 2026/04/25 13:45:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164214 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364164213 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164212 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364164211 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164210 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164209 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364164208 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Thailand Japan 153.179.x.x OpenVPN In-use
VPN-21364164207 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364164206 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164205 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21364164204 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164203 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Taiwan Japan 183.176.x.x OpenVPN In-use
VPN-21364164202 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 202.143.x.x OpenVPN In-use
VPN-21364164201 2026/04/25 13:45:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164200 2026/04/25 13:45:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164199 2026/04/25 13:45:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164198 2026/04/25 13:45:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364164197 2026/04/25 13:45:53 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364164196 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364164195 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21364164194 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164193 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164192 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164191 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364164190 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164189 2026/04/25 13:45:52 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364164188 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164187 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364164186 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21364164185 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364164184 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins France Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21364164183 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364164182 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins Japan Japan 60.149.x.x SoftEther VPN (TCP) In-use
VPN-21364164181 2026/04/25 13:45:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164180 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164179 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Taiwan Viet Nam 171.233.x.x OpenVPN In-use
VPN-21364164178 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21364164177 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364164176 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Indonesia Japan 202.143.x.x SoftEther VPN (TCP) In-use
VPN-21364164175 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21364164174 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164173 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21364164172 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164171 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Uzbekistan Japan 175.129.x.x OpenVPN In-use
VPN-21364164170 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164169 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164168 2026/04/25 13:45:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364164167 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Korea Republic of Thailand 49.49.x.x OpenVPN In-use
VPN-21364164166 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364164165 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164164 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364164163 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164162 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164161 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Russian Federation Japan 61.21.x.x SoftEther VPN (UDP) In-use
VPN-21364164160 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Ethiopia Japan 92.202.x.x OpenVPN In-use
VPN-21364164159 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364164158 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins France Japan 118.86.x.x OpenVPN In-use
VPN-21364164157 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21364164156 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164155 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364164154 2026/04/25 13:45:49 (3 mins ago) In-use 3 mins Singapore Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21364164153 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Brazil Japan 222.229.x.x OpenVPN In-use
VPN-21364164152 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364164151 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364164150 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364164149 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Philippines Chile 45.232.x.x SoftEther VPN (UDP) In-use
VPN-21364164148 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164147 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364164146 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21364164145 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364164144 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364164143 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21364164142 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164141 2026/04/25 13:45:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164140 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364164139 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164138 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins France Japan 111.168.x.x OpenVPN In-use
VPN-21364164137 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364164136 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364164135 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164134 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364164133 2026/04/25 13:45:47 (3 mins ago) 13:46:01 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21364164132 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364164131 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.131.x.x OpenVPN In-use
VPN-21364164130 2026/04/25 13:45:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364164129 2026/04/25 13:45:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164128 2026/04/25 13:45:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364164127 2026/04/25 13:45:46 (3 mins ago) In-use 3 mins Nigeria Japan 60.143.x.x OpenVPN In-use
VPN-21364164126 2026/04/25 13:45:46 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
