VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,180,835 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,214.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,200,077.3 GB  582,649,242
2 Iran (ISLAMIC Republic Of)  98,478,335.7 GB  5,310,328,064
3 Russian Federation  87,395,855.5 GB  1,387,387,367
4 Japan  66,762,704.4 GB  690,592,669
5 United States  52,228,562.6 GB  1,079,441,533
6 Taiwan  50,030,023.0 GB  787,260,329
7 France  45,921,835.5 GB  586,784,308
8 Indonesia  37,908,933.2 GB  884,509,887
9 India  35,470,427.6 GB  765,522,124
10 China  29,430,219.9 GB  770,450,592
11 Viet Nam  29,008,261.5 GB  494,239,087
12 Thailand  19,226,366.5 GB  343,327,554
13 United Arab Emirates  15,506,770.9 GB  515,906,425
14 Hong Kong  14,542,385.8 GB  235,480,551
15 Myanmar  12,759,247.7 GB  223,937,166
16 Philippines  12,756,246.6 GB  314,264,780
17 Malaysia  11,728,736.5 GB  139,091,722
18 Turkmenistan  11,402,061.1 GB  153,631,822
19 Bangladesh  9,452,303.5 GB  386,945,609
20 Ukraine  9,276,037.1 GB  530,271,754
21 Canada  7,978,617.9 GB  81,686,753
22 Saudi Arabia  7,843,691.2 GB  107,504,125
23 Germany  7,769,832.0 GB  239,472,494
24 Turkey  6,644,229.0 GB  97,642,492
25 Singapore  6,602,552.5 GB  378,962,706
26 Iraq  5,633,983.0 GB  224,189,238
27 Australia  5,483,618.9 GB  112,003,093
28 Brazil  5,187,223.9 GB  1,363,560,180
29 United Kingdom  5,157,462.4 GB  125,814,812
30 Lao People's Democratic Republic  4,417,284.9 GB  72,896,654
31 Pakistan  4,297,149.3 GB  103,930,334
32 Nigeria  3,599,437.2 GB  431,749,716
33 Cambodia  3,148,286.0 GB  91,892,508
34 Kenya  3,045,879.2 GB  182,780,740
35 Mexico  2,437,368.6 GB  43,422,200
36 Argentina  2,045,437.3 GB  28,738,694
37 Oman  1,981,168.2 GB  36,073,419
38 Spain  1,927,635.2 GB  20,798,221
39 Netherlands  1,892,877.6 GB  49,943,046
40 Armenia  1,452,378.7 GB  4,861,771
41 Egypt  1,345,088.4 GB  37,397,902
42 Qatar  1,328,096.2 GB  18,762,728
43 Algeria  1,322,984.4 GB  36,679,140
44 Nepal  1,320,664.7 GB  19,611,427
45 Syrian Arab Republic  1,277,263.5 GB  234,861,821
46 Jordan  1,267,429.6 GB  25,239,593
47 Italy  1,211,778.7 GB  14,738,306
48 Somalia  1,121,856.9 GB  50,777,330
49 New Zealand  1,115,672.6 GB  14,864,677
50 Kyrgyzstan  1,112,774.4 GB  12,496,862
51 Macau  1,043,462.1 GB  18,944,669
52 Sudan  1,036,687.0 GB  39,030,097
53 Kazakhstan  1,022,378.1 GB  14,933,788
54 Colombia  1,011,626.0 GB  19,496,087
55 Sweden  990,428.8 GB  17,070,936
56 Ghana  933,650.8 GB  54,989,790
57 Austria  923,773.7 GB  14,511,116
58 Venezuela  839,669.7 GB  25,603,497
59 Chile  810,746.3 GB  14,028,507
60 Belarus  805,666.0 GB  21,441,542
61 Romania  778,112.7 GB  13,378,941
62 Peru  760,447.4 GB  10,515,444
63 Ethiopia  744,815.5 GB  38,725,291
64 Cote D'ivoire  697,160.0 GB  9,618,932
65 Mongolia  692,248.0 GB  11,278,278
66 Libyan Arab Jamahiriya  671,217.4 GB  18,968,100
67 Kuwait  664,371.8 GB  10,246,786
68 Morocco  645,994.0 GB  25,180,187
69 Poland  626,447.8 GB  8,747,353
70 Azerbaijan  594,619.6 GB  10,524,975
71 Latvia  586,266.2 GB  3,001,411
72 Yemen  571,705.0 GB  19,478,437
73 Ecuador  562,963.8 GB  53,522,393
74 Norway  541,907.1 GB  4,674,012
75 Switzerland  512,182.8 GB  35,484,601
76 Palestinian Territory Occupied  497,930.1 GB  12,364,128
77 Belgium  467,544.8 GB  6,239,152
78 South Africa  457,727.9 GB  16,915,493
79 Finland  433,102.8 GB  3,887,353
80 Tanzania United Republic of  417,765.0 GB  10,588,567
81 Afghanistan  397,986.8 GB  14,792,567
82 Israel  397,626.2 GB  8,993,267
83 Uganda  371,172.5 GB  18,871,855
84 Portugal  363,762.0 GB  5,680,348
85 Denmark  329,356.5 GB  3,004,639
86 Lithuania  318,368.6 GB  4,042,079
87 Hungary  315,834.1 GB  4,815,580
88 Czech Republic  314,087.6 GB  4,898,890
89 Georgia  291,588.4 GB  3,516,732
90 Guinea  281,207.7 GB  8,583,747
91 Gabon  279,719.2 GB  2,825,866
92 Greece  261,413.7 GB  3,725,465
93 Sri Lanka  251,316.9 GB  6,445,631
94 Bahrain  224,125.0 GB  3,609,900
95 Tunisia  216,167.7 GB  6,043,202
96 Brunei Darussalam  210,721.5 GB  1,597,325
97 Bulgaria  209,826.1 GB  4,104,783
98 Dominican Republic  208,194.9 GB  6,847,645
99 Lebanon  202,202.7 GB  9,003,139
100 Guatemala  201,583.5 GB  4,366,291
101 Uzbekistan  200,782.8 GB  3,983,635
102 Serbia  196,786.8 GB  3,531,304
103 Panama  181,972.3 GB  4,939,883
104 Bolivia  180,542.4 GB  3,186,029
105 Djibouti  162,465.9 GB  4,239,221
106 Paraguay  154,117.5 GB  2,059,336
107 Ireland  135,227.3 GB  1,873,165
108 Slovenia  132,324.9 GB  1,544,185
109 Croatia (LOCAL Name: Hrvatska)  113,687.3 GB  1,125,015
110 Costa Rica  113,410.8 GB  1,691,635
111 Slovakia (SLOVAK Republic)  109,525.3 GB  1,228,424
112 Moldova Republic of  106,082.8 GB  2,669,306
113 Albania  103,298.5 GB  2,334,483
114 Cuba  102,908.2 GB  2,671,317
115 Bosnia and Herzegowina  102,753.2 GB  933,169
116 Mauritius  98,515.8 GB  1,313,573
117 Jamaica  90,606.0 GB  2,064,085
118 Bhutan  81,068.5 GB  1,678,740
119 Estonia  80,193.5 GB  1,047,455
120 Uruguay  76,018.5 GB  1,115,100
121 Luxembourg  60,637.9 GB  1,318,163
122 Honduras  60,089.6 GB  1,393,287
123 Benin  59,774.3 GB  6,891,177
124 Antigua and Barbuda  58,181.5 GB  1,621,245
125 Cyprus  54,849.2 GB  5,258,227
126 Togo  53,809.9 GB  1,412,125
127 Maldives  51,844.6 GB  902,474
128 Senegal  51,132.1 GB  1,938,028
129 Guam  50,424.9 GB  978,985
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.8 GB  637,256
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,508.5 GB  1,284,937
135 Cameroon  36,406.5 GB  3,197,022
136 Timor-leste  33,915.0 GB  736,247
137 Mozambique  33,276.8 GB  2,384,254
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.2 GB  815,422
140 Barbados  28,611.7 GB  343,445
141 Madagascar  28,524.3 GB  750,333
142 Nicaragua  26,972.5 GB  520,900
143 Malta  26,551.5 GB  501,671
144 Namibia  25,294.6 GB  750,327
145 Tajikistan  24,832.8 GB  1,198,103
146 Iceland  24,816.5 GB  749,322
147 Puerto Rico  24,106.4 GB  643,550
148 Palau  23,923.8 GB  183,089
149 Reunion  23,243.1 GB  93,416
150 Seychelles  22,085.9 GB  3,413,327
151 Chad  21,495.4 GB  4,514,193
152 Congo The Democratic Republic of The  21,223.7 GB  1,443,291
153 Angola  20,488.3 GB  728,114
154 Mali  18,254.1 GB  1,059,231
155 Burkina Faso  18,061.8 GB  1,560,938
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.8 GB  529,041
159 Zambia  16,197.0 GB  653,449
160 Zimbabwe  15,930.3 GB  2,280,620
161 Saint Lucia  14,953.6 GB  180,682
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.8 GB  188,813
164 Papua New Guinea  12,591.4 GB  193,079
165 Suriname  11,166.1 GB  309,850
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,276
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.9 GB  335,970
179 Dominica  5,275.3 GB  293,787
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,830
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,619
192 Cape Verde  2,725.2 GB  127,161
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.1 GB  195,231
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4